MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2025


NAME: nullspacelabs, Burbank, CA
ELEV: 778 feet    LAT: 34-11.88 N    LONG: 118-20.63 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   57.5   67.8  12:23   54.3  03:50    7.5    0.0   0.00    3.5   15.0  14:05    130
 02   56.9   66.9  11:38   48.2  23:48    8.1    0.0   0.00    5.7   18.6  18:28    228
 03   55.1   67.1  15:11   43.3  04:55    9.9    0.0   0.00    5.1   22.7  17:42    275
 04   56.9   72.3  13:58   49.1  06:12    8.1    0.0   0.00    3.2   14.0  14:34    139
 05   51.5   55.0  11:49   48.6  04:33   13.5    0.0   0.68    0.6   10.4  16:14    109
 06   48.1   58.6  12:00   42.8  23:55   16.9    0.0   0.24    3.1   17.1  12:42    171
 07   54.3   68.0  12:18   42.3  00:29   10.7    0.0   0.00    4.3   23.8  14:20    278
 08   55.0   71.6  13:30   39.7  06:13   10.0    0.0   0.00    1.8   13.0  15:42    140
 09   58.8   77.9  14:13   41.7  07:32    6.2    0.0   0.00    1.2   13.5  14:39    146
 10   57.7   75.7  12:48   43.3  05:58    7.3    0.0   0.00    1.3   13.0  14:03    141
 11   54.5   61.9  15:08   49.5  00:19   10.5    0.0   0.06    2.1   16.6  09:20    101
 12   54.1   59.7  13:50   48.7  02:51   10.9    0.0   0.15    4.7   19.1  23:52     81
 13   51.9   60.6  14:24   45.5  05:53   13.1    0.0   1.29    6.1   29.9  01:42    228
 14   47.3   50.5  16:37   41.4  05:30   17.7    0.0   0.01    2.5   16.1  11:52     97
 15   54.5   71.1  14:50   41.0  06:31   10.5    0.0   0.00    1.2   15.0  09:35    218
 16   56.3   74.8  14:13   41.9  06:41    8.7    0.0   0.00    0.6   11.4  15:55    146
 17   55.4   69.3  12:47   48.0  07:20    9.6    0.0   0.01    2.2   16.6  16:02    169
 18   56.9   72.0  15:11   43.3  05:24    8.1    0.0   0.00    3.5   21.7  12:54    275
 19   62.1   81.7  14:47   43.9  07:00    2.9    0.0   0.00    1.2   10.9  14:18    142
 20   61.3   78.4  12:45   46.4  06:40    3.7    0.0   0.00    1.2   13.0  14:16    151
 21   63.8   81.7  13:34   48.9  05:35    1.2    0.0   0.00    1.0   11.4  18:38     38
 22   63.0   81.7  13:05   49.5  06:28    2.0    0.0   0.00    1.1   14.5  14:16    124
 23   61.3   79.5  16:32   52.0  05:43    3.7    0.0   0.00    0.7    8.3  17:06    141
 24   76.2   96.1  13:33   55.0  01:57    0.0   11.2   0.00    2.2   11.4  15:22     62
 25   56.7   57.9  00:05   55.4  02:40    8.3    0.0   0.00    0.0    0.0  00:00    N/A
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      56.7   96.1     24   39.7     08  209.2   11.2   2.44    2.5   29.9     13    180